Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in composition of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
1 | Mr | Anasaheb R. Mohite | ABGPM8694K | 00317676 | Executive Director | Chairperson | CEO-MD | 01-10-2015 | 30-09-2020 | | 1 | 1 | 0 | |
2 | Mrs | Rama J. Swetta | AYWPS0273R | 00814746 | Non-Executive - Non Independent Director | Not Applicable | | | | | 1 | 1 | 1 | |
3 | Mr | Dhananjay S. Charane | ACFPC9263N | 00153820 | Non-Executive - Independent Director | Not Applicable | | 01-10-2015 | 30-09-2020 | 60 | 1 | 1 | 1 | |
4 | Mr | Manohar V. Dudhane | AAPPD1495D | 06749730 | Non-Executive - Independent Director | Not Applicable | | 01-10-2015 | 30-09-2020 | 60 | 1 | 1 | 0 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Is there any change in composition of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Dhananjay S. Charane | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | Rama J. Swetta | Non-Executive - Non Independent Director | Member | |
3 | Audit Committee | Manohar V. Dudhane | Non-Executive - Independent Director | Member | |
4 | Nomination and remuneration committee | Manohar V. Dudhane | Non-Executive - Independent Director | Chairperson | |
5 | Nomination and remuneration committee | Rama J. Swetta | Non-Executive - Non Independent Director | Member | |
6 | Nomination and remuneration committee | Dhananjay S. Charane | Non-Executive - Independent Director | Member | |
7 | Stakeholders Relationship Committee | Rama J. Swetta | Non-Executive - Non Independent Director | Chairperson | |
8 | Stakeholders Relationship Committee | Anasaheb R. Mohite | Executive Director | Member | |
9 | Stakeholders Relationship Committee | Dhananjay S. Charane | Non-Executive - Independent Director | Member | |
10 | Other Committee | Manohar V. Dudhane | Non-Executive - Independent Director | Chairperson | Risk Management Committee |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | Textual Information(1) |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) |
1 | Audit Committee | 27-04-2016 | Yes | 3 members were present | 13-02-2016 | 73 |
2 | Audit Committee | 10-05-2016 | Yes | 3 members were present | 13-02-2016 | 86 |
3 | Nomination and remuneration committee | 10-05-2016 | Yes | 3 members were present | 13-02-2016 | 86 |
4 | Stakeholders Relationship Committee | 10-05-2016 | Yes | 3 members were present | 13-02-2016 | 86 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |